![]() | electron Tube Data sheets |
![]() |
![]() | ||
![]() | IME26 |
| |
Instruction Manual | |
![]() | The internal. |
![]() | Keyboard from below. |
![]() | The Rear side. |
![]() | The right side. Boards 1..17, Board 10 accommodates the core memory and is not plugged. |
![]() | The left side. Boards 18..25 and board 33. |
![]() | Wireing of boards 1..17. |
![]() | Wireing of boards 18..25 and 33. |
![]() ![]() |
50101 board 1 bcd to decimal decoder and nixie driver circuit |
![]() ![]() |
50102 board 2 board 2 circuit |
![]() ![]() | 50103 board 3 |
![]() ![]() | 50104 board 4 |
![]() ![]() | 50105 board 5 |
![]() ![]() | 50106 board 6 |
![]() ![]() | 50107 board 7 |
![]() ![]() | 50108 board 8 |
![]() ![]() | 50107 board 9 (same as board 7) |
| Core Memory (board 10 position) |
![]() ![]() | 50111 board 11 |
![]() ![]() | 50112 board 12 |
![]() ![]() | 50112 board 13 (same as board 12) |
![]() ![]() | 50114 board 14 |
![]() ![]() | 50115 board 15 |
![]() ![]() | 50116 board 16 |
![]() ![]() | 50117 board 17 |
![]() ![]() | 50118 board 18 |
![]() ![]() | 50119 board 19 |
![]() ![]() | 50120 board 20 |
![]() ![]() | 50121 board 21 |
![]() ![]() | 50122 board 22 |
![]() ![]() | 50123 board 23 |
![]() ![]() | 50124 board 24 |
![]() ![]() | 50125 board 25 |
![]() |
50133 board 33 power supply circuit |